================================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
================================================================================================================
14-Feb-19 GO1OZ AP19 1314.8 1321.3 1308.3 1309.2 1,504 1314.2 1309.2 5,268
14-Feb-19 CRUDE10 MA19 53.66 54.59 53.32 54.01 3,298 53.35 54.01 1,160
14-Feb-19 PLATINUM5 AP19 794.2 795.7 787.3 787.4 259 792.9 787.4 369
14-Feb-19 SL100OZ MA19 15.692 15.788 15.533 15.542 73 15.688 15.542 342
14-Feb-19 SL10 MA19 15.707 15.77 15.532 15.542 235 15.688 15.542 316
14-Feb-19 NGAS1K MA19 2.65 2.65 2.575 2.588 76 2.67 2.588 220
14-Feb-19 NSDQ100 MA19 7042.75 7069 7013 7023.5 1,423 7016.75 7023.5 213
14-Feb-19 CRUDE100 MA19 53.7 54.58 53.32 54.01 823 53.35 54.01 211
14-Feb-19 GO10OZ AP19 1314.6 1321.5 1308.5 1309.2 717 1314.2 1309.2 183
14-Feb-19 SL500OZ MA19 15.673 15.778 15.538 15.542 104 15.688 15.542 167
14-Feb-19 GOLDEURUSD AP19 1.1338 1.1338 1.1266 1.1267 98 1.1329 1.1267 151
14-Feb-19 GOLDUSDCHF AP19 1.006 1.009 1.0055 1.009 47 1.0065 1.009 145
14-Feb-19 SP500 MA19 2751.25 2760.25 2747.5 2751 90 2744.25 2751 131
14-Feb-19 GOLDGBPUSD AP19 1.2903 1.2955 1.2848 1.2851 194 1.2895 1.2851 100
14-Feb-19 ICOTTON MA19 69.94 70.49 69.78 69.96 8 69.89 69.96 62
14-Feb-19 GOLDUSDJPY AP19 110.629 111.007 110.578 110.994 75 110.474 110.994 56
14-Feb-19 GO100OZ AP19 1315.7 1321.3 1309.2 1309.2 70 1314.2 1309.2 49
14-Feb-19 COPPER MA19 2.7855 2.7855 2.7715 2.778 11 2.774 2.778 41
14-Feb-19 BRENT10 AP19 63 63.89 62.9 63.72 47 62.58 63.72 38
14-Feb-19 PLATINUM50 AP19 790.5 790.5 787.4 787.4 1 792.9 787.4 38
14-Feb-19 GOLDAUDUSD AP19 0.7119 0.7141 0.709 0.709 10 0.7096 0.709 33
14-Feb-19 DJ MA19 25497 25570 25446 25508 33 25399 25508 29
14-Feb-19 GOLDUSDCAD AP19 1.3216 1.3259 1.32 1.3258 38 1.3242 1.3258 29
14-Feb-19 GOLDGBPJPY AP19 142.59 143.341 142.55 142.614 98 142.448 142.614 21
14-Feb-19 GOLDEURGBP AP19 0.8785 0.8785 0.8755 0.8769 22 0.8786 0.8769 13
14-Feb-19 GOLDGBPCHF AP19 1.2978 1.2978 1.2964 1.2964 0 1.2978 1.2964 13
14-Feb-19 BRENT100 AP19 62.99 63.72 62.99 63.72 5 62.58 63.72 11
14-Feb-19 NGAS10K MA19 2.618 2.618 2.577 2.588 13 2.67 2.588 9
14-Feb-19 GOLDEURJPY AP19 125.42 125.58 125.054 125.054 7 125.153 125.054 8
14-Feb-19 ICOTTON50K MA19 70.35 70.35 69.96 69.96 2 69.89 69.96 8
14-Feb-19 GOLDCHFJPY AP19 109.944 110.011 109.944 110.011 2 109.766 110.011 6
14-Feb-19 COPPER25K MA19 2.786 2.786 2.778 2.778 8 2.774 2.778 4
14-Feb-19 CRUDE1000 MA19 53.64 54.57 53.31 54.01 56 53.35 54.01 4
14-Feb-19 GOLDEURCHF AP19 1.1402 1.1402 1.1368 1.1368 0 1.1402 1.1368 3
14-Feb-19 GOLDEURAUD AP19 1.588 1.5891 1.5875 1.5891 3 1.5965 1.5891 2
14-Feb-19 GOLDEURCAD AP19 1.493 1.4937 1.493 1.4937 1 1.4999 1.4937 2
14-Feb-19 PALDIUM100 MA19 1372.9 1372.9 1372.3 1372.3 1 1378.6 1372.3 2
14-Feb-19 GOLDAUDCAD AP19 0.9394 0.9399 0.9394 0.9399 0 0.9394 0.9399 1
14-Feb-19 GOLDAUDJPY AP19 78.389 78.697 78.389 78.697 0 78.389 78.697 1
14-Feb-19 JPYEQTY1 MA19 20935 21125 20935 21125 0 20935 21125 1
14-Feb-19 SL5000OZ MA19 15.713 15.713 15.542 15.542 4 15.688 15.542 1
14-Feb-19 BRENT1000 AP19 63.71 63.72 63.53 63.72 2 62.58 63.72 0
14-Feb-19 CRUDE10 MA19ID 53.65 54.48 53.32 54.01 114 53.35 54.01 0
14-Feb-19 CRUDE100 MA19ID 53.71 54.54 53.33 54.01 594 53.35 54.01 0
14-Feb-19 CRUDE1000 MA19ID 54.23 54.47 53.96 54.01 30 53.35 54.01 0
14-Feb-19 GO100OZ AP19ID 1315.9 1321.4 1309.2 1309.2 8 1314.2 1309.2 0
14-Feb-19 GO10OZ AP19ID 1315.8 1320.3 1309.2 1309.2 90 1314.2 1309.2 0
14-Feb-19 GO1OZ AP19ID 1316.9 1320 1309.2 1309.2 135 1314.2 1309.2 0
14-Feb-19 GOLDAUDUSD AP19ID 0.7096 0.7096 0.709 0.709 0 0.7096 0.709 0
14-Feb-19 GOLDEURUSD AP19ID 1.1316 1.1316 1.1267 1.1267 2 1.1329 1.1267 0
14-Feb-19 GOLDGBPUSD AP19ID 1.2914 1.296 1.2848 1.2851 36 1.2895 1.2851 0
14-Feb-19 GOLDUSDCAD AP19ID 1.3242 1.3258 1.3242 1.3258 0 1.3242 1.3258 0
14-Feb-19 GOLDUSDCHF AP19ID 1.0065 1.009 1.0065 1.009 0 1.0065 1.009 0
14-Feb-19 GOLDUSDJPY AP19ID 110.914 110.994 110.914 110.994 5 110.474 110.994 0
14-Feb-19 ICORN MA19 378 378.25 378 378.25 0 378 378.25 0
14-Feb-19 ISOYBEAN MA19 917.5 917.5 916 916 0 917.5 916 0
14-Feb-19 IWHEAT MA19 519.75 523.25 519.75 523.25 0 519.75 523.25 0
14-Feb-19 JPYEQTY5 MA19 20935 21125 20935 21125 0 20935 21125 0
14-Feb-19 MTOLAGOLD THU 70284 70293 70284 70293 0 70284 70293 0
14-Feb-19 SL10 MA19ID 15.688 15.688 15.542 15.542 0 15.688 15.542 0
14-Feb-19 SL100OZ MA19ID 15.688 15.688 15.542 15.542 0 15.688 15.542 0
14-Feb-19 SL5000OZ MA19ID 15.688 15.688 15.542 15.542 0 15.688 15.542 0
14-Feb-19 SL500OZ MA19ID 15.727 15.742 15.542 15.542 28 15.688 15.542 0
14-Feb-19 TOLAGOLD THU 70284 70293 70284 70293 0 70284 70293 0
================================================================================================================
Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.